click here to skip navigation menuclick to access site map
City Schools Global Navigation
*
* School Board * Staff *
* Home * About Us * Schools * * Parents * * Community *
* Newsroom * * Departments * Students *
* * * *
* * * * *

Welcome to  Baltimore City Public Schools

Google Search Great Kids, great Schools Logo
About City Schools

Fair Student Funding: Adjusted FY 2009 School Budgets


Budget Adjustment Process Under Fair Student Funding

School Budgets

Introduction

Under Fair Student Funding money follows the child, and decisions about how to spend that money rest with school communities—those who know best what students need to achieve and succeed. And under Fair Student Funding, all schools receive a per-pupil amount based on student enrollment, which is then weighted according to students’ academic needs. City Schools made enrollment projections for 2008-09. Once principals reviewed, amended and approved these projections, they were used to build this year’s initial school budgets. Now we have firm enrollment figures for 2008-09, as of Sept. 30, and we are adjusting initial budgets to accurately reflect student numbers and needs.  

The amended budgets (link) include the following, and show how current budget figures were reached: schools’ initial enrollment projections for this year and dollars allocated based on those projections; schools’ current enrollment figures for this year and dollars based on current enrollment; last year’s budgets adjusted for enrollment; and grant funds, including federal Title I and Title II dollars.

Fair Student Funding Allocation Rules:
How Schools’ Budgets Were Calculated


Base funding for all students except self-contained special education pupils

$3,940 per pupil

Base funding for self-contained special education pupils

$1,282 per self-contained special education pupil (not including devolved $)

Dollars devolved from central office

$1,000 per pupil

Drop-out prevention weight

$900 per high school student eligible for free or reduced-price lunch

Gifted weights

 

     ES

$2,200 per gifted pupil, defined as students scoring advanced on BOTH reading & math Grade 1 Stanford 10 tests, extrapolated to school population

     MS

$2,200 per gifted pupil, defined as students scoring advanced on AT LEAST ONE reading or math MSA test; incoming 6th grade scores from prior year extrapolated to school population

     HS

$2,200 per gifted pupil, defined as students scoring advanced on AT LEAST ONE  reading or math MSA test; incoming 9th grade scores from prior year extrapolated to school population

     K-8

Treat the K-5 grades as ES and the 6-8 grades as MS

Low-performance weights

 

     ES

$2,200 per low-performing pupil, defined as % scoring "not ready" on the K-Readiness Test

     MS

$2,200 per low-performing pupil, defined as % scoring basic on both tests

     HS

$2,200 per low-performing pupil, defined as % scoring basic on both tests

     K-8

Treat the K-5 grades as ES and the 6-8 grades as MS

Hold harmless caps

 

     Loss cap

Losses capped at 15% of the current year budget, as adjusted for enrollment, for year 1

     Gain gap

Gains capped at 10% of the current year budget, adjusted for enrollment, for year 1

Locked dollars

Unique to each school (principals, vocational/ESOL/JROTC teachers, etc)

Special revenue

Special education and grant dollars allocated out per school given guidelines



School NumberSchool NameReports
4Steuart Hill Academic Academy MiddleBudget Report|PDF
5Langston Hughes ElementaryBudget Report|PDF
7Cecil ElementaryBudget Report|PDF
8City Springs Elem/MiddleBudget Report|PDF
10James McHenry ElementaryBudget Report|PDF
11Eutaw-Marshburn ElementaryBudget Report|PDF
12Lakeland Elementary/MiddleBudget Report|PDF
13Tench Tilghman Elem/MiddleBudget Report|PDF
15Stadium School MiddleBudget Report|PDF
16Johnston Square Elem/MiddleBudget Report|PDF
21Hilton ElementaryBudget Report|PDF
22George Washington ElementaryBudget Report|PDF
23Wolfe Street Academy ElementaryBudget Report|PDF
24Westside ElementaryBudget Report|PDF
25Dr. Rayner Browne Elem/MiddleBudget Report|PDF
27Commodore John Rodgers Elem/MiddleBudget Report|PDF
28William Pinderhughes ElementaryBudget Report|PDF
29Matthew A. Henson ElementaryBudget Report|PDF
31Coldstream Park Elem/MiddleBudget Report|PDF
34Charles Carroll Barrister ElementaryBudget Report|PDF
35Harlem Park Elem/MiddleBudget Report|PDF
37Harford Heights ElementaryBudget Report|PDF
39Dallas F. Nicholas Sr. ElementaryBudget Report|PDF
42Garrison MiddleBudget Report|PDF
44Montebello Elementary/MiddleBudget Report|PDF
45Federal Hill Prep MiddleBudget Report|PDF
46Chinquapin MiddleBudget Report|PDF
47Hampstead Hill Academy Elem/MiddleBudget Report|PDF
49Northeast MiddleBudget Report|PDF
50Abbottston ElementaryBudget Report|PDF
51Waverly Elem/MiddleBudget Report|PDF
53Margaret Brent Elem/MiddleBudget Report|PDF
54Barclay Elementary/MiddleBudget Report|PDF
55Hampden Elem/MiddleBudget Report|PDF
58Dr. Nathan A. Pitts-Ashburton Elementary/MiddleBudget Report|PDF
60Gwynns Falls ElementaryBudget Report|PDF
61John Eager Howard ElementaryBudget Report|PDF
62Edgecombe Circle Elem/MiddleBudget Report|PDF
63Rosemont Elem/MiddleBudget Report|PDF
64Liberty ElementaryBudget Report|PDF
66Mount Royal Elementary/MiddleBudget Report|PDF
67Edgewood ElementaryBudget Report|PDF
73Sarah M. Roach ElementaryBudget Report|PDF
75Calverton Elementary/MiddleBudget Report|PDF
76Francis Scott Key Elementary/MiddleBudget Report|PDF
80West Baltimore MiddleBudget Report|PDF
81North Bend Elementary/MiddleBudget Report|PDF
83William Paca ElementaryBudget Report|PDF
84Thomas Johnson Elem/MiddleBudget Report|PDF
85Fort Worthington ElementaryBudget Report|PDF
86Lakewood ElementaryBudget Report|PDF
87Windsor Hills Elem/MiddleBudget Report|PDF
88Lyndhurst ElementaryBudget Report|PDF
89Rognel Heights Elementary/MiddleBudget Report|PDF
95Franklin Square Elem/MiddleBudget Report|PDF
97Collington Square Elem/MiddleBudget Report|PDF
98Samuel F. B. Morse ElementaryBudget Report|PDF
105Moravia Park Elementary/MiddleBudget Report|PDF
107Gilmor ElementaryBudget Report|PDF
122Samuel Coleridge-Taylor ElementaryBudget Report|PDF
124Bay-Brook Elem/MiddleBudget Report|PDF
125Furman L. Templeton ElementaryBudget Report|PDF
130Booker T. Washington MiddleBudget Report|PDF
133Paul Laurence Dunbar MiddleBudget Report|PDF
134Walter P. Carter Elem/MiddleBudget Report|PDF
142Robert W. Coleman ElementaryBudget Report|PDF
144James Mosher ElementaryBudget Report|PDF
145Alexander Hamilton ElementaryBudget Report|PDF
150Mary Ann Winterling ElementaryBudget Report|PDF
159Cherry Hill Elementary/MiddleBudget Report|PDF
160Dr. Carter Godwin Woodson Elem/MiddleBudget Report|PDF
162Diggs-Johnson MiddleBudget Report|PDF
163Patapsco Elementary/MiddleBudget Report|PDF
164Arundel Elementary/MiddleBudget Report|PDF
177George W. F. McMechen Middle/HighBudget Report|PDF
178Excel Academy @ Francis M. Wood HighBudget Report|PDF
181Southside Academy HighBudget Report|PDF
201Dickey Hill Elementary/MiddleBudget Report|PDF
203Maree G. Farring Elem/MiddleBudget Report|PDF
204Mary E. Rodman ElementaryBudget Report|PDF
205Woodhome Elementary/MiddleBudget Report|PDF
206Furley ElementaryBudget Report|PDF
207Curtis Bay Elem/MiddleBudget Report|PDF
209Winston MiddleBudget Report|PDF
210Hazelwood Elem/MiddleBudget Report|PDF
211Gardenville ElementaryBudget Report|PDF
212Garrett Heights Elem/MiddleBudget Report|PDF
213Govans ElementaryBudget Report|PDF
214Guilford Elementary/MiddleBudget Report|PDF
215Highlandtown Elem/MiddleBudget Report|PDF
217Belmont ElementaryBudget Report|PDF
219Yorkwood ElementaryBudget Report|PDF
220Morrell Park Elementary/MiddleBudget Report|PDF
221Mount Washington ElementaryBudget Report|PDF
223Pimlico Elem/MiddleBudget Report|PDF
224Grove Park Elem/MiddleBudget Report|PDF
225Westport Academy Elem/MiddleBudget Report|PDF
226Violetville Elementary/MiddleBudget Report|PDF
228John Ruhrah Elem/MiddleBudget Report|PDF
229Holabird Elem/MiddleBudget Report|PDF
231Brehms Lane ElementaryBudget Report|PDF
232Thomas Jefferson Elem/MiddleBudget Report|PDF
233Roland Park Elementary/MiddleBudget Report|PDF
234Arlington Elem/MiddleBudget Report|PDF
235Glenmount Elementary/MiddleBudget Report|PDF
236Hamilton Elementary/MiddleBudget Report|PDF
237Highlandtown Elem/MiddleBudget Report|PDF
239Masonville Cove Community AcademyBudget Report|PDF
240Graceland-O'Donnell Heights Elem/MiddleBudget Report|PDF
241Fallstaff Elem/MiddleBudget Report|PDF
242Northwood ElementaryBudget Report|PDF
243Armistead Gardens Elem/MiddleBudget Report|PDF
245Leith Walk ElementaryBudget Report|PDF
246Beechfield Elem/MiddleBudget Report|PDF
247Cross Country Elem/MiddleBudget Report|PDF
248Sinclair Lane ElementaryBudget Report|PDF
249Medfield Heights ElementaryBudget Report|PDF
250Dr. Bernard Harris, Sr. ElementaryBudget Report|PDF
251Callaway ElementaryBudget Report|PDF
254Dr. Martin Luther King, Jr. Elem/MiddleBudget Report|PDF
256Calvin M. Rodwell ElementaryBudget Report|PDF
260Frederick ElementaryBudget Report|PDF
261Lockerman Bundy ElementaryBudget Report|PDF
262Empowerment Academy Elem/MiddleBudget Report|PDF
263William C. March MiddleBudget Report|PDF
301William S. Baer SchoolBudget Report|PDF
307Claremont HighBudget Report|PDF
313Lois T. Murray Elem/MiddleBudget Report|PDF
314Sharp-Leadenhall ElementaryBudget Report|PDF
321Midtown Academy Elem/MiddleBudget Report|PDF
322New Song Academy Elem/MiddleBudget Report|PDF
323The Crossroads School Elem/MiddleBudget Report|PDF
324KIPP Ujima Village Academy Elem/ MiddleBudget Report|PDF
325ConneXions Community Leadership Academy HighBudget Report|PDF
325ConneXions Community Leadership Academy MiddleBudget Report|PDF
326City Neighbors Charter Elem/MiddleBudget Report|PDF
327Patterson Park Public Charter Elem/MiddleBudget Report|PDF
328Southwest Baltimore Charter ElementaryBudget Report|PDF
329Inner Harbor East Academy ElemBudget Report|PDF
330Northwood Appold Community Academy ElementaryBudget Report|PDF
331MD Academy of Technology and Health Sciences Middle/HighBudget Report|PDF
332The Green School ElementaryBudget Report|PDF
333Independence School Local I HighBudget Report|PDF
334Bluford Drew Jemison MST Academy MiddleBudget Report|PDF
335Baltimore International Academy Elem/MiddleBudget Report|PDF
336Baltimore Montessori Public Charter ElementaryBudget Report|PDF
337Afya Public Charter MiddleBudget Report|PDF
338Friendship Academy of Science & Technology Middle/HighBudget Report|PDF
339Friendship Academy of Engineering & Technology Middle/HighBudget Report|PDF
341The Reach Middle/HighBudget Report|PDF
342KASA Middle/HighBudget Report|PDF
343Civitas Middle/HighBudget Report|PDF
344Baltimore Rising Star Academy@Laurence G. PaquinBudget Report|PDF
345New Hope AcademyBudget Report|PDF
346City Neighbors HamiltonBudget Report|PDF
347KIPP HarmonyBudget Report|PDF
348Baltimore Leadership School for Young WomenBudget Report|PDF
349NACA Freedom and Democracy IIBudget Report|PDF
364Bluford Drew Jemison STEM Academy WestBudget Report|PDF
365Baltimore Liberation Diploma Plus High SchoolBudget Report|PDF
366Baltimore Antioch Diploma Plus High SchoolBudget Report|PDF
367Baltimore Community SchoolBudget Report|PDF
368East Baltimore Community SchoolBudget Report|PDF
400Edmondson-Westside HighBudget Report|PDF
401Northwestern HighBudget Report|PDF
403Baltimore Polytechnic InstituteBudget Report|PDF
405Patterson HighBudget Report|PDF
406Forest Park HighBudget Report|PDF
407Western HighBudget Report|PDF
410Mergenthaler Vocational-Technical HighBudget Report|PDF
413Achievement Academy @ Harbor City HighBudget Report|PDF
414Paul Laurence Dunbar HighBudget Report|PDF
415Baltimore School For The Arts HighBudget Report|PDF
416Digital Harbor High SchoolBudget Report|PDF
418W.E.B. DuBois HighBudget Report|PDF
419Reginald F. Lewis High SchoolBudget Report|PDF
421National Academy Foundation HighBudget Report|PDF
422New Era Academy HighBudget Report|PDF
423Baltimore Freedom Academy Middle/HighBudget Report|PDF
425Heritage High SchoolBudget Report|PDF
426Doris M. Johnson HighBudget Report|PDF
427Academy for College and Career Exploration HighBudget Report|PDF
428Baltimore Talent Development HighBudget Report|PDF
429Vivien T. Thomas Medical Arts Academy HighBudget Report|PDF
430Augusta Fells Savage Institute of Visual Arts HighBudget Report|PDF
431Maritime Industries Academy HighBudget Report|PDF
432Coppin Academy HighBudget Report|PDF
433Renaissance Academy HighBudget Report|PDF
435Institute of Business and Entrepreneurship HighBudget Report|PDF
450Frederick Douglass HighBudget Report|PDF
454Carver Vocational-Technical HighBudget Report|PDF
480Baltimore City College HighBudget Report|PDF

Footer Navigation
SITE MAP       |       CONTACT US      |        ABOUT US

©2010 Baltimore City Public Schools   200 East North Ave.   Baltimore MD 21202.      (443) 984-2000   All Rights Reserved.